Product details of Samsung 65 inch Crystal UHD Smart TV 65BU8100
- DisplayScreen Size65 Inch Refresh Rate50Hz Resolution3,840 x 2,160VideoPicture EngineCrystal Processor 4K One Billion ColorYes PQI (Picture Quality Index)2200 HDR (High Dynamic Range)HDR HDR 10+Support HLG (Hybrid Log Gamma)Yes ContrastMega Contrast ColorDynamic Crystal Color Brightness/Color DetectionBrigtness Detection Micro DimmingUHD Dimming Contrast EnhancerYes Auto Motion PlusYes Film ModeYes Motion TechnologyMotion Xcelerator Clear MotionLED Clear Motion Noise ReductionYes Filmmaker Mode (FMM)YesSoundDolby Digital PlusMS12 2ch Adaptive SoundAdaptive Sound Object Tracking SoundOTS Lite Q-SymphonyYes Sound Output (RMS)20W Speaker Type2CH Multiroom LinkYes Bluetooth AudioYes Dual Audio Support (Bluetooth)YesSmart ServiceSamsung SMART TVSmart Operating SystemTizen™ BixbyUS English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) Web BrowserYes SmartThings App SupportYes SmartThingsYes Media HomeYesSmart FeatureMobile to TV – Mirroring, DLNAYes Tap ViewYes Easy SetupYes App CastingYes Bluetooth Low EnergyYes WiFi DirectYes TV Sound to MobileYes Sound MirroringYes Wireless DexYes Cloud ServiceMicrosoft 365DifferentiationAnalog Clean ViewYes Triple ProtectionYesGame FeatureAuto Game Mode (ALLM)Yes HGiGYesTuner/BroadcastingDigital BroadcastingDVB-T2CS2 Analog TunerYes TV KeyYesConnectivityHDMI3 USB2 Ethernet (LAN)Yes Digital Audio Out (Optical)1 RF In (Terrestrial / Cable input / Satellite input)1/1(Common Use for Terrestrial)/1 HDMI A / Return Ch. Supportyes eARCYes (HDMI 2) HDMI Quick SwitchYes Wireless LAN Built-inYes (WiFi5) BluetoothYes (BT5.2) Anynet+ (HDMI-CEC)YesDesignDesignAirSlim Bezel Type3 Bezel-less Slim TypeSlim look Front ColorTITAN GRAY Stand TypeFLAT LIFT
Display | Screen Size | 65 Inch |
Refresh Rate | 50Hz | |
Resolution | 3,840 x 2,160 | |
Video | Picture Engine | Crystal Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 2200 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Color | Dynamic Crystal Color | |
Brightness/Color Detection | Brigtness Detection | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Motion Technology | Motion Xcelerator | |
Clear Motion | LED Clear Motion | |
Noise Reduction | Yes | |
Filmmaker Mode (FMM) | Yes | |
Sound | Dolby Digital Plus | MS12 2ch |
Adaptive Sound | Adaptive Sound | |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Dual Audio Support (Bluetooth) | Yes | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Media Home | Yes | |
Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
Tap View | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Wireless Dex | Yes | |
Cloud Service | Microsoft 365 | |
Differentiation | Analog Clean View | Yes |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
HGiG | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
TV Key | Yes | |
Connectivity | HDMI | 3 |
USB | 2 | |
Ethernet (LAN) | Yes | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
HDMI A / Return Ch. Support | yes | |
eARC | Yes (HDMI 2) | |
HDMI Quick Switch | Yes | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | AirSlim |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | TITAN GRAY | |
Stand Type | FLAT LIFT | |
Stand Color | TITAN GRAY | |
Additional Feature | Auto Channel Search | Yes |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
OSD Language | Local Languages | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessory | Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes | |
No Gap Wall-mount (Y21 VESA) | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
Full Motion Slim Wall Mount (Y22) | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Power Cable | Yes |
Reviews
There are no reviews yet.